Description
| ITEM | DESCRIPTION | KTV-3 | |||
| CAPACITY | Swing | 440 | |||
| Tapping capacity (mm) | M10- M30 | ||||
| Distance from base plate to spindle end (mm) | Max. 685 | ||||
| SPINDLE | Taper | MT3 | |||
| Spindle stroke (mm) | 75 | ||||
| Spindle Speed | 50 Hz | 60 / 95 / 150 / 237 | |||
| 60 Hz | 71 / 112 /180 /280 | ||||
| AVAILABLE FEEDING PITCHES | A pair of specified pitch gear is assembled as standard accessory | Metric pitch (mm) | 0.7, 0.75, 0.8, 0.9, 1.0 | ||
| 1.25, 1.5, 1.75, 2.0, 2.5, 3.0, 3.5 | |||||
| Thread pitch/inch | 28, 24, 20, 19, 18, 16, 14 | ||||
| 13, 12, 11, 10, 8 | |||||
| SPINDLE HEAD | Vertical Travel (mm) | 507 | |||
| COLUMN | Column sleeve diameter (mm) | 100 | |||
| BASE PLATE | Size of working surface (mm) | 380X380 | |||
| MOTOR | Main Motor | 1.5 kW- 6P | |||
| MACHINE DIMENSION | Machine height (mm) | 1405 | |||
| Base Plate size (mm) | 470X635X80 | ||||
| Machine mass (kg) | 254 | ||||

















